Kia Sonet
₹ 7.99 Lakh - 15.77 Lakh
Ex-showroom, New Delhi
Kia Sonet Price in New Delhi
Ex-Showroom Price | ₹ 799,000.00 |
RTO | ₹ 55,930.00 |
Insurance | ₹ 38,026.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 898,956.00 |
Ex-Showroom Price | ₹ 828,900.00 |
RTO | ₹ 66,023.00 |
Insurance | ₹ 44,529.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 945,452.00 |
Ex-Showroom Price | ₹ 899,900.00 |
RTO | ₹ 70,993.00 |
Insurance | ₹ 47,142.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 1,024,035.00 |
Ex-Showroom Price | ₹ 936,900.00 |
RTO | ₹ 73,583.00 |
Insurance | ₹ 48,503.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 1,064,986.00 |
Ex-Showroom Price | ₹ 959,900.00 |
RTO | ₹ 75,193.00 |
Insurance | ₹ 42,658.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 1,083,751.00 |
Ex-Showroom Price | ₹ 979,900.00 |
RTO | ₹ 85,742.00 |
Insurance | ₹ 43,286.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 1,114,928.00 |
Ex-Showroom Price | ₹ 999,900.00 |
RTO | ₹ 87,492.00 |
Insurance | ₹ 43,203.00 |
Others | ₹ 6,000.00 |
On-Road Price in New Delhi | ₹ 1,136,595.00 |
Ex-Showroom Price | ₹ 1,011,900.00 |
RTO | ₹ 109,190.00 |
Insurance | ₹ 51,263.00 |
Others | ₹ 16,119.00 |
On-Road Price in New Delhi | ₹ 1,188,472.00 |
Ex-Showroom Price | ₹ 1,049,900.00 |
RTO | ₹ 131,238.00 |
Insurance | ₹ 45,321.00 |
Others | ₹ 16,499.00 |
On-Road Price in New Delhi | ₹ 1,242,958.00 |
Ex-Showroom Price | ₹ 1,071,900.00 |
RTO | ₹ 115,190.00 |
Insurance | ₹ 46,585.00 |
Others | ₹ 16,719.00 |
On-Road Price in New Delhi | ₹ 1,250,394.00 |
Ex-Showroom Price | ₹ 1,087,900.00 |
RTO | ₹ 143,988.00 |
Insurance | ₹ 54,060.00 |
Others | ₹ 16,879.00 |
On-Road Price in New Delhi | ₹ 1,302,827.00 |
Ex-Showroom Price | ₹ 1,161,900.00 |
RTO | ₹ 153,238.00 |
Insurance | ₹ 56,784.00 |
Others | ₹ 17,619.00 |
On-Road Price in New Delhi | ₹ 1,389,541.00 |
Ex-Showroom Price | ₹ 1,168,900.00 |
RTO | ₹ 124,890.00 |
Insurance | ₹ 49,985.00 |
Others | ₹ 17,689.00 |
On-Road Price in New Delhi | ₹ 1,361,464.00 |
Ex-Showroom Price | ₹ 1,236,900.00 |
RTO | ₹ 162,612.00 |
Insurance | ₹ 59,544.00 |
Others | ₹ 18,369.00 |
On-Road Price in New Delhi | ₹ 1,477,425.00 |
Ex-Showroom Price | ₹ 1,248,900.00 |
RTO | ₹ 132,890.00 |
Insurance | ₹ 52,789.00 |
Others | ₹ 18,489.00 |
On-Road Price in New Delhi | ₹ 1,453,068.00 |
Ex-Showroom Price | ₹ 1,284,900.00 |
RTO | ₹ 168,612.00 |
Insurance | ₹ 61,311.00 |
Others | ₹ 18,849.00 |
On-Road Price in New Delhi | ₹ 1,533,672.00 |
Ex-Showroom Price | ₹ 1,326,900.00 |
RTO | ₹ 173,862.00 |
Insurance | ₹ 62,856.00 |
Others | ₹ 19,269.00 |
On-Road Price in New Delhi | ₹ 1,582,887.00 |
Ex-Showroom Price | ₹ 1,359,900.00 |
RTO | ₹ 143,990.00 |
Insurance | ₹ 56,680.00 |
Others | ₹ 19,599.00 |
On-Road Price in New Delhi | ₹ 1,580,169.00 |
Ex-Showroom Price | ₹ 1,359,900.00 |
RTO | ₹ 135,990.00 |
Insurance | ₹ 47,954.00 |
Others | ₹ 19,599.00 |
On-Road Price in New Delhi | ₹ 1,563,443.00 |
Ex-Showroom Price | ₹ 1,370,900.00 |
RTO | ₹ 145,090.00 |
Insurance | ₹ 57,066.00 |
Others | ₹ 19,709.00 |
On-Road Price in New Delhi | ₹ 1,592,765.00 |
Ex-Showroom Price | ₹ 1,379,900.00 |
RTO | ₹ 172,488.00 |
Insurance | ₹ 54,915.00 |
Others | ₹ 19,799.00 |
On-Road Price in New Delhi | ₹ 1,627,102.00 |
Ex-Showroom Price | ₹ 1,389,900.00 |
RTO | ₹ 173,738.00 |
Insurance | ₹ 55,206.00 |
Others | ₹ 19,899.00 |
On-Road Price in New Delhi | ₹ 1,638,743.00 |
Ex-Showroom Price | ₹ 1,451,900.00 |
RTO | ₹ 189,488.00 |
Insurance | ₹ 67,457.00 |
Others | ₹ 20,519.00 |
On-Road Price in New Delhi | ₹ 1,729,364.00 |
Ex-Showroom Price | ₹ 1,455,900.00 |
RTO | ₹ 189,988.00 |
Insurance | ₹ 67,604.00 |
Others | ₹ 20,559.00 |
On-Road Price in New Delhi | ₹ 1,734,051.00 |
Ex-Showroom Price | ₹ 1,459,900.00 |
RTO | ₹ 182,488.00 |
Insurance | ₹ 57,241.00 |
Others | ₹ 20,599.00 |
On-Road Price in New Delhi | ₹ 1,720,228.00 |
Ex-Showroom Price | ₹ 1,470,900.00 |
RTO | ₹ 155,090.00 |
Insurance | ₹ 60,571.00 |
Others | ₹ 20,709.00 |
On-Road Price in New Delhi | ₹ 1,707,270.00 |
Ex-Showroom Price | ₹ 1,480,900.00 |
RTO | ₹ 156,090.00 |
Insurance | ₹ 60,921.00 |
Others | ₹ 20,809.00 |
On-Road Price in New Delhi | ₹ 1,718,720.00 |
Ex-Showroom Price | ₹ 1,491,900.00 |
RTO | ₹ 157,190.00 |
Insurance | ₹ 61,307.00 |
Others | ₹ 20,919.00 |
On-Road Price in New Delhi | ₹ 1,731,316.00 |
Ex-Showroom Price | ₹ 1,565,900.00 |
RTO | ₹ 207,738.00 |
Insurance | ₹ 71,652.00 |
Others | ₹ 21,659.00 |
On-Road Price in New Delhi | ₹ 1,866,949.00 |
Ex-Showroom Price | ₹ 1,565,900.00 |
RTO | ₹ 207,738.00 |
Insurance | ₹ 71,652.00 |
Others | ₹ 21,659.00 |
On-Road Price in New Delhi | ₹ 1,866,949.00 |
Ex-Showroom Price | ₹ 1,576,900.00 |
RTO | ₹ 209,112.00 |
Insurance | ₹ 72,057.00 |
Others | ₹ 21,769.00 |
On-Road Price in New Delhi | ₹ 1,879,838.00 |
Kia Sonet Brochure
Download the brochure to view detailed price, specs, and features
Download Brochure