Kia Carens
₹ 10.52 Lakh - 19.94 Lakh
Ex-showroom, New Delhi
Kia Carens Price in New Delhi
Ex-Showroom Price | ₹ 1,051,900.00 |
RTO | ₹ 105,190.00 |
Insurance | ₹ 44,218.00 |
Others | ₹ 16,519.00 |
On-Road Price in New Delhi | ₹ 1,217,827.00 |
Ex-Showroom Price | ₹ 1,105,900.00 |
RTO | ₹ 118,590.00 |
Insurance | ₹ 54,723.00 |
Others | ₹ 17,059.00 |
On-Road Price in New Delhi | ₹ 1,296,272.00 |
Ex-Showroom Price | ₹ 1,211,900.00 |
RTO | ₹ 129,190.00 |
Insurance | ₹ 58,624.00 |
Others | ₹ 18,119.00 |
On-Road Price in New Delhi | ₹ 1,417,833.00 |
Ex-Showroom Price | ₹ 1,226,900.00 |
RTO | ₹ 130,690.00 |
Insurance | ₹ 59,176.00 |
Others | ₹ 18,269.00 |
On-Road Price in New Delhi | ₹ 1,435,035.00 |
Ex-Showroom Price | ₹ 1,226,900.00 |
RTO | ₹ 130,690.00 |
Insurance | ₹ 59,176.00 |
Others | ₹ 18,269.00 |
On-Road Price in New Delhi | ₹ 1,435,035.00 |
Ex-Showroom Price | ₹ 1,255,900.00 |
RTO | ₹ 133,590.00 |
Insurance | ₹ 60,243.00 |
Others | ₹ 18,559.00 |
On-Road Price in New Delhi | ₹ 1,468,292.00 |
Ex-Showroom Price | ₹ 1,266,900.00 |
RTO | ₹ 158,363.00 |
Insurance | ₹ 50,467.00 |
Others | ₹ 18,669.00 |
On-Road Price in New Delhi | ₹ 1,494,399.00 |
Ex-Showroom Price | ₹ 1,305,900.00 |
RTO | ₹ 171,238.00 |
Insurance | ₹ 62,083.00 |
Others | ₹ 19,059.00 |
On-Road Price in New Delhi | ₹ 1,558,280.00 |
Ex-Showroom Price | ₹ 1,361,900.00 |
RTO | ₹ 136,190.00 |
Insurance | ₹ 53,229.00 |
Others | ₹ 19,619.00 |
On-Road Price in New Delhi | ₹ 1,570,938.00 |
Ex-Showroom Price | ₹ 1,414,900.00 |
RTO | ₹ 184,862.00 |
Insurance | ₹ 66,095.00 |
Others | ₹ 20,149.00 |
On-Road Price in New Delhi | ₹ 1,686,006.00 |
Ex-Showroom Price | ₹ 1,509,900.00 |
RTO | ₹ 162,990.00 |
Insurance | ₹ 69,591.00 |
Others | ₹ 21,099.00 |
On-Road Price in New Delhi | ₹ 1,763,580.00 |
Ex-Showroom Price | ₹ 1,559,900.00 |
RTO | ₹ 206,988.00 |
Insurance | ₹ 71,431.00 |
Others | ₹ 21,599.00 |
On-Road Price in New Delhi | ₹ 1,859,918.00 |
Ex-Showroom Price | ₹ 1,630,900.00 |
RTO | ₹ 175,090.00 |
Insurance | ₹ 74,044.00 |
Others | ₹ 22,309.00 |
On-Road Price in New Delhi | ₹ 1,902,343.00 |
Ex-Showroom Price | ₹ 1,671,900.00 |
RTO | ₹ 167,190.00 |
Insurance | ₹ 62,242.00 |
Others | ₹ 22,719.00 |
On-Road Price in New Delhi | ₹ 1,924,051.00 |
Ex-Showroom Price | ₹ 1,680,900.00 |
RTO | ₹ 222,112.00 |
Insurance | ₹ 75,884.00 |
Others | ₹ 22,809.00 |
On-Road Price in New Delhi | ₹ 2,001,705.00 |
Ex-Showroom Price | ₹ 1,724,900.00 |
RTO | ₹ 227,612.00 |
Insurance | ₹ 77,504.00 |
Others | ₹ 23,249.00 |
On-Road Price in New Delhi | ₹ 2,053,265.00 |
Ex-Showroom Price | ₹ 1,726,900.00 |
RTO | ₹ 215,863.00 |
Insurance | ₹ 63,841.00 |
Others | ₹ 23,269.00 |
On-Road Price in New Delhi | ₹ 2,029,873.00 |
Ex-Showroom Price | ₹ 1,776,900.00 |
RTO | ₹ 177,690.00 |
Insurance | ₹ 65,295.00 |
Others | ₹ 23,769.00 |
On-Road Price in New Delhi | ₹ 2,043,654.00 |
Ex-Showroom Price | ₹ 1,781,900.00 |
RTO | ₹ 178,190.00 |
Insurance | ₹ 65,441.00 |
Others | ₹ 23,819.00 |
On-Road Price in New Delhi | ₹ 2,049,350.00 |
Ex-Showroom Price | ₹ 1,816,900.00 |
RTO | ₹ 227,113.00 |
Insurance | ₹ 66,458.00 |
Others | ₹ 24,169.00 |
On-Road Price in New Delhi | ₹ 2,134,640.00 |
Ex-Showroom Price | ₹ 1,834,900.00 |
RTO | ₹ 241,362.00 |
Insurance | ₹ 81,552.00 |
Others | ₹ 24,349.00 |
On-Road Price in New Delhi | ₹ 2,182,163.00 |
Ex-Showroom Price | ₹ 1,836,900.00 |
RTO | ₹ 229,613.00 |
Insurance | ₹ 67,040.00 |
Others | ₹ 24,369.00 |
On-Road Price in New Delhi | ₹ 2,157,922.00 |
Ex-Showroom Price | ₹ 1,836,900.00 |
RTO | ₹ 229,613.00 |
Insurance | ₹ 67,040.00 |
Others | ₹ 24,369.00 |
On-Road Price in New Delhi | ₹ 2,157,922.00 |
Ex-Showroom Price | ₹ 1,866,900.00 |
RTO | ₹ 186,690.00 |
Insurance | ₹ 67,912.00 |
Others | ₹ 24,669.00 |
On-Road Price in New Delhi | ₹ 2,146,171.00 |
Ex-Showroom Price | ₹ 1,893,900.00 |
RTO | ₹ 201,390.00 |
Insurance | ₹ 83,723.00 |
Others | ₹ 24,939.00 |
On-Road Price in New Delhi | ₹ 2,203,952.00 |
Ex-Showroom Price | ₹ 1,921,900.00 |
RTO | ₹ 240,238.00 |
Insurance | ₹ 69,511.00 |
Others | ₹ 25,219.00 |
On-Road Price in New Delhi | ₹ 2,256,868.00 |
Ex-Showroom Price | ₹ 1,928,900.00 |
RTO | ₹ 253,112.00 |
Insurance | ₹ 85,011.00 |
Others | ₹ 25,289.00 |
On-Road Price in New Delhi | ₹ 2,292,312.00 |
Ex-Showroom Price | ₹ 1,943,900.00 |
RTO | ₹ 206,390.00 |
Insurance | ₹ 85,563.00 |
Others | ₹ 25,439.00 |
On-Road Price in New Delhi | ₹ 2,261,292.00 |
Ex-Showroom Price | ₹ 1,943,900.00 |
RTO | ₹ 206,390.00 |
Insurance | ₹ 85,563.00 |
Others | ₹ 25,439.00 |
On-Road Price in New Delhi | ₹ 2,261,292.00 |
Ex-Showroom Price | ₹ 1,993,900.00 |
RTO | ₹ 261,238.00 |
Insurance | ₹ 87,403.00 |
Others | ₹ 25,939.00 |
On-Road Price in New Delhi | ₹ 2,368,480.00 |
Kia Carens Brochure
Download the brochure to view detailed price, specs, and features
Download Brochure