Toyota Urban Cruiser Hyryder S Hybrid Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 12.4 Seconds |
Engine | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1490 CC |
Engine Type | M15D + Strong Hybrid |
Fuel Type | Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 91 bhp @ 5500 rpm bhp |
Max Torque (Nm@rpm) | 122 Nm @ 4400 rpm Nm |
Mileage (ARAI) | 27.97 kmpl |
Max Motor Performance | 79 bhp 141 Nm |
Driving Range | 1258 Km Km |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Paddle Shift |
Emission Standard | BS6 Phase 2 |
Battery | Lithium Ion, 177.6 Volt,Battery Placed Under Rear Seats |
Electric Motor | 1 3 Phase AC Induction Motor Placed At In Boot |
Others | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4365 mm |
Width | 1795 mm |
Height | 1645 mm |
Wheelbase | 2600 mm |
Ground Clearance | 210 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 265 litres |
Fuel Tank Capacity | 45 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R17 |
Rear Tyres | 215 / 60 R17 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
NCAP Rating | Not Tested |
Blind Spot Detection | No |
Lane Departure Prevention | No |
Airbags | 2 Airbags (Driver, Front Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | No |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
Third Row AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Alexa Compatibility | No |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black & Brown |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Rear Windshield Blind | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body Kit | No |
Lighting | |
---|---|
Ambient Interior Count | - |
Headlights | Halogen |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | - |
Ambient Interior Lighting | No |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | No |
Integrated (in-dash) Music System | No |
Speakers | 4 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | No |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |