Toyota Fortuner 4X2 MT 2.7 Petrol Specifications & Features
Engine & Transmission | |
---|---|
Engine | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 2694 CC |
Engine Type | 2TR-FE I4 Dual VVT-i |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 164 bhp @ 5200 rpm bhp |
Max Torque (Nm@rpm) | 245 Nm @ 4000 rpm Nm |
Mileage (ARAI) | 10 kmpl |
Driving Range | 800 Km Km |
Drivetrain | RWD |
Transmission | Manual - 5 Gears, Sport Mode |
Emission Standard | BS 6 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheelbase | 2745 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Bootspace | 296 litres |
Fuel Tank Capacity | 80 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Double Wishbone with Stabiliser |
Rear Suspension | 4-Link with Coil Spring and Stabiliser |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.8 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 265 / 65 R17 |
Rear Tyres | 265 / 65 R17 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
NCAP Rating | 5 Star (ANCAP) |
Blind Spot Detection | No |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
No of Airbags | 7 |
Tyre Pressure Monitoring System (TPMS) | Optional |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Roof |
Third Row AC | Blower, Vents on Roof |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | No |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Chamois / Black |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Split Third Row Seat | 50:50 split |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | LED on front, Halogen on rear |
Ambient Interior Lighting | No |
Puddle Lamps | Yes |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Optional |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |