Tata Tigor XM Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine CC | 1199 CC |
Engine Type | Revotron 1.2 L |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 85 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm Nm |
Mileage (ARAI) | 19.2 kmpl |
Driving Range | 672 Km Km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 3993 mm |
Width | 1677 mm |
Height | 1532 mm |
Wheelbase | 2450 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1003 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 419 litres |
Fuel Tank Capacity | 35 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | Yes |
NCAP Rating | 4 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | No |
Locks & Security | |
---|---|
Central Locking | With Key |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Visual display |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Seats & Upholstery | |
---|---|
Driver Armrest | No |
Interiors | Dual Tone |
Interior Colours | Light Grey and Slate |
Rear Armrest | No |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Adjustable ORVM | Internally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Daytime Running Lights | No |
Fog Lights | - |
Cabin Lamps | Centre |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Yes |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Display | Digital Display |
Integrated (in-dash) Music System | Yes |
Speakers | 4 |
Voice Command | No |
GPS Navigation System | No |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | 2 Din |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |