Tata Tigor EV XE Specifications & Features
Engine & Transmission | |
---|---|
Top Speed | 120 Kmph |
Acceleration (0-100 kmph) | 12.63 Seconds |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | Permanent Magnet Synchronous Motort |
Fuel Type | Electric |
Max Motor Performance | 74 bhp 170 Nm |
Driving Range | 315 Km Km |
Drivetrain | FWD |
Transmission | Automatic - 1 Gears, Sport Mode |
Battery | 26 kWh, Lithium Ion,Battery Placed Under Rear Seats |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
Others | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 3993 mm |
Width | 1677 mm |
Height | 1532 mm |
Wheelbase | 2450 mm |
Ground Clearance | 172 mm |
Kerb Weight | 1235 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 316 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent MacPherson Strut with Coil Spring |
Rear Suspension | Twist Beam with Dual Path Strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
NCAP Rating | 4 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Front Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Hill Descent Control | Yes |
Locks & Security | |
---|---|
Central Locking | No |
Speed Sensing Door Lock | No |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Anti-glare Mirrors | No |
Parking Assist | No |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | No |
Seats & Upholstery | |
---|---|
Driver Armrest | No |
Interiors | Dual Tone |
Interior Colours | Light Grey & Black |
Rear Armrest | No |
Front Seatback Pockets | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Adjustable ORVM | Internally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Daytime Running Lights | No |
Fog Lights | - |
Cabin Lamps | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | No |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Display | No |
Integrated (in-dash) Music System | No |
Speakers | No |
Voice Command | No |
GPS Navigation System | No |
Bluetooth Compatibility | No |
AM/FM Radio | No |
USB Compatibility | No |
Wireless Charger | No |
Head Unit Size | Not Available |
iPod Compatibility | No |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |