Tata Tiago XZA Plus Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1199 CC |
Engine Type | Revotron 1.2 L |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 85 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm Nm |
Mileage (ARAI) | 19 kmpl |
Driving Range | 665 Km Km |
Drivetrain | FWD |
Transmission | AMT - 5 Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Wheelbase | 2400 mm |
Ground Clearance | 170 mm |
Kerb Weight | 987 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 242 litres |
Fuel Tank Capacity | 35 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent, lower wishbone, McPherson (dual path) strut type |
Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 60 R15 |
Rear Tyres | 175 / 60 R15 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | Yes |
NCAP Rating | 4 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | No |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | No |
Seats & Upholstery | |
---|---|
Interiors | Dual Tone |
Interior Colours | Premium Black and Beige |
Rear Armrest | No |
Folding Rear Seat | Full |
Split Rear Seat | No |
Front Seatback Pockets | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Body Kit | No |
Lighting | |
---|---|
Headlights | Halogen Projector |
Daytime Running Lights | LED |
Fog Lights | Halogen on front |
Puddle Lamps | No |
Cabin Lamps | Centre |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Voice Command | Yes |
GPS Navigation System | No |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |