Tata Tiago NRG XT iCNG Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1199 CC |
Engine Type | 1.2L Revotron Petrol |
Fuel Type | CNG |
Max Power (bhp@rpm) | 72 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 95 Nm @ 3500 rpm Nm |
Mileage (ARAI) | 26.49 kmpl |
Driving Range | 927 Km Km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 3802 mm |
Width | 1677 mm |
Height | 1537 mm |
Wheelbase | 2400 mm |
Ground Clearance | 177 mm |
Kerb Weight | 1097 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi Independent, Rear Twist Beam with Dual Path Strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | Yes |
NCAP Rating | 4 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Front Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | With Key |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Visual display |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | No |
Seats & Upholstery | |
---|---|
Interiors | Single Tone |
Interior Colours | Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds |
Rear Armrest | No |
Folding Rear Seat | No |
Split Rear Seat | No |
Front Seatback Pockets | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Black |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | Halogen |
Daytime Running Lights | No |
Fog Lights | Halogen |
Puddle Lamps | No |
Cabin Lamps | Centre |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Dynamic |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 4 |
Voice Command | Yes |
GPS Navigation System | No |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |