Tata Punch Creative Flagship Dual Tone AMT Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 17.74 Seconds |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine CC | 1199 CC |
Engine Type | 1.2 Revotron |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 87 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 115 Nm @ 3250 rpm Nm |
Mileage (ARAI) | 18.8 kmpl |
Driving Range | 696 Km Km |
Drivetrain | FWD |
Transmission | AMT - 5 Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3827 mm |
Width | 1742 mm |
Height | 1615 mm |
Wheelbase | 2445 mm |
Ground Clearance | 187 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 366 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent, Lower Wishbone Mcpherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Rear Tyres | 195 / 60 R16 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Global NCAP) |
Lane Departure Prevention | No |
Airbags | 2 Airbags (Driver, Front Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | No |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black / White |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | No |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | - |
Sunglass Holder | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | Halogen Projector |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | Halogen |
Ambient Interior Lighting | No |
Puddle Lamps | Yes |
Cabin Lamps | Front |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Display | No |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Voice Command | Yes |
GPS Navigation System | No |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |