Tata Nexon Fearless Plus 1.2 Petrol 6MT Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
Engine CC | 1199 CC |
Engine Type | 1.2L Turbocharged Revotron Engine |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 118 bhp @ 5500 rpm bhp |
Max Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm Nm |
Mileage (ARAI) | 17.44 kmpl |
Driving Range | 767 Km Km |
Drivetrain | FWD |
Transmission | Manual - 6 Gears, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | Not Applicable |
Electric Motor | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Wheelbase | 2498 mm |
Ground Clearance | 208 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 382 litres |
Fuel Tank Capacity | 44 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R16 |
Rear Tyres | 215 / 60 R16 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Global NCAP) |
Lane Departure Prevention | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | 2 |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | No |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Off-White and Grey |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Optional |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Yes |
Daytime Running Lights | LED |
Fog Lights | Halogen |
Ambient Interior Lighting | Optional |
Puddle Lamps | No |
Cabin Lamps | Front |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Dynamic |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Display | No |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |