Rolls-Royce spectre Coupe Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 4.5 Seconds |
Engine | Yes |
Fuel Type | Electric |
Max Motor Performance | 255 bhp 365 Nm |
Driving Range | 530 Km |
Drivetrain | RWD |
Transmission | Automatic - 1 Gears, Paddle Shift, Sport Mode |
Battery | 102 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Others | Idle Start/Stop, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 5475 mm |
Width | 2017 mm |
Height | 1573 mm |
Wheelbase | 3210 mm |
Kerb Weight | 2890 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Person |
Bootspace | 490 litres |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 6.35 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 45 R20 |
Rear Tyres | 285 / 40 R20 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Lane Departure Prevention | Yes |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Limited Slip Differential (LSD) | No |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - All |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 1 |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | All |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | Customisable |
Rear Armrest | Yes |
Front Seatback Pockets | Yes |
Massage Seats | - |
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Interior Door Handles | Painted |
Door Pockets | Front |
Side Window Blinds | Rear - Electric |
Rear Windshield Blind | Electric |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | - |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | Yes |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Display | Multi-Function Display |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |