

Rolls-Royce Dawn Convertible
₹ N/A
Avg. Ex-showroom, Price is not available in New Delhi
Rolls-Royce Dawn Convertible Specifications & Features
Engine & Transmission | |
---|---|
Top Speed | 250 Kmph |
Acceleration (0-100 kmph) | 4.9 Seconds |
Engine | 6598 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine CC | 6598 CC |
Engine Type | 6.6L V12 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 563 bhp @ 5000 rpm bhp |
Max Torque (Nm@rpm) | 820 Nm @ 1600 rpm Nm |
Mileage (ARAI) | 7 kmpl |
Driving Range | 577 Km Km |
Drivetrain | RWD |
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Emission Standard | BS 6 |
Turbocharger / Supercharger | Twin Turbo |
Battery | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 5285 mm |
Width | 1947 mm |
Height | 1502 mm |
Wheelbase | 3112 mm |
Kerb Weight | 2608 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Person |
No of Seating Rows | 2 Rows |
Bootspace | 295 litres |
Fuel Tank Capacity | 82 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Four Wheel Steering | Yes |
Front Suspension | Independent, pneumatic, double wishbone |
Rear Suspension | Independent, pneumatic, multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 45 R20 |
Rear Tyres | 285 / 40 R20 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Lane Departure Prevention | Yes |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
No of Airbags | 8 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | Yes |
Limited Slip Differential (LSD) | No |
Locks & Security | |
---|---|
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - All |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | Customisable |
Rear Armrest | Yes |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Side Window Blinds | Rear - Electric |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | - |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | Yes |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
Display | Multi-Function Display |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |