Renault Kwid RXT 1.0L Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 18.46 Seconds |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 999 CC |
Engine Type | 1.0L |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 67 bhp @ 5500 rpm bhp |
Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm Nm |
Mileage (ARAI) | 21.7 kmpl |
Driving Range | 608 Km Km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 3731 mm |
Width | 1579 mm |
Height | 1474 mm |
Wheelbase | 2422 mm |
Ground Clearance | 184 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 279 litres |
Fuel Tank Capacity | 28 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | MacPherson strut with lower transverse link |
Rear Suspension | Twist beam Suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 165 / 70 R14 |
Rear Tyres | 165 / 70 R14 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | No |
NCAP Rating | 1 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Anti-glare Mirrors | No |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | No |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | No |
Seats & Upholstery | |
---|---|
Interiors | Single Tone |
Interior Colours | Black |
Rear Armrest | No |
Folding Rear Seat | Full |
Split Rear Seat | No |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Optional |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Optional |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Black |
Door Pockets | Front |
Exterior | |
---|---|
Body Kit | No |
Lighting | |
---|---|
Headlights | Halogen |
Daytime Running Lights | LED |
Fog Lights | Halogen on front |
Puddle Lamps | Optional |
Cabin Lamps | Centre |
Headlight Height Adjuster | No |
Instrumentation | |
---|---|
Instantaneous Consumption | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Yes |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 2 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | No |
Rear row | |
---|---|
Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |