Porsche 911 Carrera Specifications & Features
Engine & Transmission | |
---|---|
Top Speed | 293 Kmph |
Acceleration (0-100 kmph) | 4.2 Seconds |
Engine | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC |
Engine CC | 2981 CC |
Engine Type | Twin-Turbo Flat-6 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 380 bhp @ 6500 rpm bhp |
Max Torque (Nm@rpm) | 450 Nm @ 1950 rpm Nm |
Mileage (ARAI) | 11.1 kmpl |
Driving Range | 711 Km Km |
Drivetrain | RWD |
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Twin Turbo |
Battery | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4519 mm |
Width | 1852 mm |
Height | 1298 mm |
Wheelbase | 2450 mm |
Kerb Weight | 1505 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Person |
No of Seating Rows | 2 Rows |
Bootspace | 132 litres |
Fuel Tank Capacity | 64 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | McPherson spring-strut suspension |
Rear Suspension | Multi-link rear suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.6 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Front Tyres | 235 / 40 R19 |
Rear Tyres | 295 / 35 R20 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Optional |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | No |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Lane Departure Prevention | Optional |
Airbags | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | No |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Anti-glare Mirrors | Electronic - All |
Parking Assist | No |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | Optional |
Emergency Call | Optional |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black, Slate Grey |
Rear Armrest | Yes |
Folding Rear Seat | Partial |
Split Rear Seat | Yes |
Front Seatback Pockets | No |
Driver Seat Adjustment | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | No |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Painted |
Door Pockets | Front |
Side Window Blinds | No |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Body Kit | No |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | No |
Cabin Lamps | Front |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | No |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) |