Nissan Magnite Geza Edition Specifications & Features
Engine & Transmission | |
---|---|
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 999 CC |
Engine Type | 1.0L B4D |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 71 bhp @ 6250 rpm bhp |
Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm Nm |
Mileage (ARAI) | 19.35 kmpl |
Driving Range | 750 Km Km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | No |
Dimensions & Weight | |
---|---|
Length | 3994 mm |
Width | 1758 mm |
Height | 1572 mm |
Wheelbase | 2500 mm |
Ground Clearance | 205 mm |
Kerb Weight | 939 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 336 litres |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Mac Pherson Strut with Lower Transverse Link |
Rear Suspension | Twin-tube Telescopic Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Rear Tyres | 195 / 60 R16 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | No |
High-beam Assist | No |
NCAP Rating | 4 Star (ASEAN NCAP) |
Lane Departure Prevention | No |
Airbags | 2 Airbags (Driver, Front Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Alexa Compatibility | No |
Seats & Upholstery | |
---|---|
Driver Armrest | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Single Tone |
Interior Colours | Light Gray |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | No |
Sunglass Holder | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | No |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | Halogen |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | - |
Ambient Interior Lighting | Yes |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Yes |
Tachometer | Digital |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Yes) |
Display | No |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |