MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR Dual Tone
₹ 22.17 Lakh
Ex-showroom, New Delhi
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR Dual Tone Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1451 CC |
Engine Type | 1.5L Turbocharged Intercooled |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 141 bhp @ 5000 rpm bhp |
Max Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm Nm |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | No |
Dimensions & Weight | |
---|---|
Length | 4699 mm |
Width | 1835 mm |
Height | 1760 mm |
Wheelbase | 2750 mm |
Ground Clearance | 192 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Person |
No of Seating Rows | 3 Rows |
Bootspace | 155 litres |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Macpherson Strut + Coil Springs |
Rear Suspension | Beam Assemble + Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 55 R18 |
Rear Tyres | 215 / 55 R18 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest |
Third Row AC | Vents on Side Panels, Common Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Argil Brown & Black |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Split Third Row Seat | 50:50 split |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Passive |
Daytime Running Lights | LED |
Fog Lights | LED on front, LED on rear |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |