MG Gloster Savvy 6 STR 2.0 Turbo 2WD Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1996 CC |
Engine Type | 2.0L SC20M Turbocharged I4 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 158 bhp @ 4000 rpm bhp |
Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm Nm |
Drivetrain | RWD |
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4985 mm |
Width | 1926 mm |
Height | 1867 mm |
Wheelbase | 2950 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Person |
No of Seating Rows | 3 Rows |
Bootspace | 343 litres |
Fuel Tank Capacity | 75 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Dual Helix Independent Suspension |
Rear Suspension | Five Link Integral Suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 55 R19 |
Rear Tyres | 255 / 55 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
NCAP Rating | 5 Star (ANCAP) |
Blind Spot Detection | Yes |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Full-time |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |
Locks & Security | |
---|---|
Differential Lock | Electronic |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control |
Third Row AC | Blower, Vents on Roof |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Adaptive |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 4 |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | Luxury Brown / Black |
Rear Armrest | Yes |
Folding Rear Seat | Partial |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Split Third Row Seat | 60:40 split |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Illuminated |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Passive |
Daytime Running Lights | LED |
Fog Lights | Halogen |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | Yes |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 12 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |