Mercedes-Benz GLC 300 4MATIC Specifications & Features
Engine & Transmission | |
---|---|
Top Speed | 240 Kmph |
Acceleration (0-100 kmph) | 6.2 Seconds |
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine CC | 1999 CC |
Engine Type | 2.0 litre with Inline-4 Turbo |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 255 bhp bhp |
Max Torque (Nm@rpm) | 400 Nm @ 2200 rpm Nm |
Mileage (ARAI) | 14.72 kmpl |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | Not Applicable |
Electric Motor | 23 bhp 200 Nm |
Others | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4716 mm |
Width | 1890 mm |
Height | 1640 mm |
Wheelbase | 2888 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 620 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 235 / 55 R19 |
Rear Tyres | 235 / 55 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | No |
High-beam Assist | Yes |
NCAP Rating | 5 Star (Euro NCAP) |
Blind Spot Detection | Yes |
Lane Departure Prevention | Yes |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
No of Airbags | 7 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Full-time |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated |
Interiors | Dual Tone |
Interior Colours | Black/ Macchiato Beige and Sienna brown |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 40:20:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | - |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Aluminium |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | Rear - Manual |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Body Kit | No |
Lighting | |
---|---|
Ambient Interior Count | 64 |
Headlights | LED |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Multi-colour |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Both Sides |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | - |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | - |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Yes |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | - |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |