Maruti Suzuki Wagon R ZXI 1.2 AGS
₹ 6.78 Lakh
Avg. Ex-showroom, Price is not available in New Delhi
Maruti Suzuki Wagon R ZXI 1.2 AGS Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 12.73 Seconds |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1197 CC |
Engine Type | K12N |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm Nm |
Mileage (ARAI) | 24.43 kmpl |
Driving Range | 782 Km Km |
Drivetrain | FWD |
Transmission | AMT - 5 Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Battery | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Wheelbase | 2435 mm |
Kerb Weight | 840 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 341 litres |
Fuel Tank Capacity | 32 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | MacPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 165 / 70 R14 |
Rear Tyres | 165 / 70 R14 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | No |
NCAP Rating | 1 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Locks & Security | |
---|---|
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | No |
Parking Sensors | Rear |
Cruise Control | No |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | No |
Seats & Upholstery | |
---|---|
Interiors | Dual Tone |
Interior Colours | Beige and Black |
Rear Armrest | No |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | No |
Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Storage | |
---|---|
Cup Holders | Front Only |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Body Kit | No |
Lighting | |
---|---|
Headlights | Halogen |
Daytime Running Lights | No |
Fog Lights | - |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | - |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | No |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Display | No |
Integrated (in-dash) Music System | Yes |
Speakers | 2 |
Voice Command | Yes |
GPS Navigation System | No |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |