Maruti Suzuki Jimny Alpha AT Dual Tone Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1462 CC |
Engine Type | K15B |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm Nm |
Mileage (ARAI) | 16.39 kmpl |
Driving Range | 656 Km Km |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 4 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3985 mm |
Width | 1645 mm |
Height | 1720 mm |
Wheelbase | 2590 mm |
Ground Clearance | 210 mm |
Kerb Weight | 1210 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 4 Person |
No of Seating Rows | 2 Rows |
Bootspace | 208 litres |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | 3-Link Rigid Axle Type With Coil Spring |
Rear Suspension | 3-Link Rigid Axle Type With Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 80 R15 |
Rear Tyres | 195 / 80 R15 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Manual Shift - Lever |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Locks & Security | |
---|---|
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Folding Rear Seat | Partial |
Split Rear Seat | 40:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Fog Lights | Halogen |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 4 |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Head Unit Size | Not Available |
Rear row | |
---|---|
Seat Adjustment | 4 way manually adjustable (seat forward / back, headrest up / down) |