Maruti Suzuki Dzire ZXi Plus Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1197 CC |
Engine Type | 1.2L DualJet |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm Nm |
Mileage (ARAI) | 22.41 kmpl |
Driving Range | 829 Km Km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Wheelbase | 2450 mm |
Ground Clearance | 163 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 378 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.8 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 |
Rear Tyres | 185 / 65 R15 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
NCAP Rating | 2 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Passenger) |
No of Airbags | 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Hill Descent Control | No |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | 2 |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Seats & Upholstery | |
---|---|
Driver Armrest | No |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Rear Armrest | With Cup Holder |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED Projector |
Daytime Running Lights | LED |
Fog Lights | Halogen on front |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Yes |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Touch-screen Display |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |