Maruti Suzuki Brezza ZXi Plus AT Specifications & Features
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 16.01 Seconds |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1462 CC |
Engine Type | K15C Smart Hybrid |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 102 bhp @ 6000 rpm bhp |
Max Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm Nm |
Mileage (ARAI) | 19.8 kmpl |
Driving Range | 950 Km Km |
Drivetrain | FWD |
Transmission | Automatic (TC) - 6 Gears, Paddle Shift |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Others | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1790 mm |
Height | 1685 mm |
Wheelbase | 2500 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 328 litres |
Fuel Tank Capacity | 48 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Mac Pherson Strut & coil |
Rear Suspension | Torsion Beam & CoiL Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R16 |
Rear Tyres | 215 / 60 R16 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
NCAP Rating | Not Tested |
Blind Spot Detection | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Hill Descent Control | No |
Locks & Security | |
---|---|
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black and Brown |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Body Kit | Cladding - Black/Grey |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Yes |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | No |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Display | Yes |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |