Mahindra Thar
₹ 11.35 Lakh - 17.6 Lakh
Ex-showroom, New Delhi
Mahindra Thar Price in New Delhi
Ex-Showroom Price | ₹ 1,135,000.00 |
RTO | ₹ 149,875.00 |
Insurance | ₹ 55,794.00 |
Others | ₹ 17,350.00 |
On-Road Price in New Delhi | ₹ 1,358,019.00 |
Ex-Showroom Price | ₹ 1,285,000.00 |
RTO | ₹ 168,625.00 |
Insurance | ₹ 61,314.00 |
Others | ₹ 18,850.00 |
On-Road Price in New Delhi | ₹ 1,533,789.00 |
Ex-Showroom Price | ₹ 1,409,900.00 |
RTO | ₹ 148,990.00 |
Insurance | ₹ 85,822.00 |
Others | ₹ 20,099.00 |
On-Road Price in New Delhi | ₹ 1,664,811.00 |
Ex-Showroom Price | ₹ 1,430,000.00 |
RTO | ₹ 147,830.00 |
Insurance | ₹ 79,994.00 |
Others | ₹ 20,300.00 |
On-Road Price in New Delhi | ₹ 1,678,124.00 |
Ex-Showroom Price | ₹ 1,485,000.00 |
RTO | ₹ 190,455.00 |
Insurance | ₹ 81,859.00 |
Others | ₹ 20,850.00 |
On-Road Price in New Delhi | ₹ 1,778,164.00 |
Ex-Showroom Price | ₹ 1,499,899.00 |
RTO | ₹ 192,317.00 |
Insurance | ₹ 82,364.00 |
Others | ₹ 20,999.00 |
On-Road Price in New Delhi | ₹ 1,795,579.00 |
Ex-Showroom Price | ₹ 1,500,001.00 |
RTO | ₹ 154,830.00 |
Insurance | ₹ 82,367.00 |
Others | ₹ 21,000.00 |
On-Road Price in New Delhi | ₹ 1,758,198.00 |
Ex-Showroom Price | ₹ 1,540,000.00 |
RTO | ₹ 158,830.00 |
Insurance | ₹ 83,723.00 |
Others | ₹ 21,400.00 |
On-Road Price in New Delhi | ₹ 1,803,953.00 |
Ex-Showroom Price | ₹ 1,574,900.00 |
RTO | ₹ 201,693.00 |
Insurance | ₹ 84,907.00 |
Others | ₹ 21,749.00 |
On-Road Price in New Delhi | ₹ 1,883,249.00 |
Ex-Showroom Price | ₹ 1,575,001.00 |
RTO | ₹ 201,705.00 |
Insurance | ₹ 84,910.00 |
Others | ₹ 21,750.00 |
On-Road Price in New Delhi | ₹ 1,883,366.00 |
Ex-Showroom Price | ₹ 1,615,000.00 |
RTO | ₹ 206,705.00 |
Insurance | ₹ 86,266.00 |
Others | ₹ 22,150.00 |
On-Road Price in New Delhi | ₹ 1,930,121.00 |
Ex-Showroom Price | ₹ 1,649,901.00 |
RTO | ₹ 169,820.00 |
Insurance | ₹ 87,449.00 |
Others | ₹ 22,499.00 |
On-Road Price in New Delhi | ₹ 1,929,669.00 |
Ex-Showroom Price | ₹ 1,659,800.00 |
RTO | ₹ 170,810.00 |
Insurance | ₹ 87,785.00 |
Others | ₹ 22,598.00 |
On-Road Price in New Delhi | ₹ 1,940,993.00 |
Ex-Showroom Price | ₹ 1,699,000.00 |
RTO | ₹ 174,810.00 |
Insurance | ₹ 89,141.00 |
Others | ₹ 22,990.00 |
On-Road Price in New Delhi | ₹ 1,985,941.00 |
Ex-Showroom Price | ₹ 1,714,900.00 |
RTO | ₹ 219,193.00 |
Insurance | ₹ 89,653.00 |
Others | ₹ 23,149.00 |
On-Road Price in New Delhi | ₹ 2,046,895.00 |
Ex-Showroom Price | ₹ 1,720,001.00 |
RTO | ₹ 219,830.00 |
Insurance | ₹ 89,826.00 |
Others | ₹ 23,200.00 |
On-Road Price in New Delhi | ₹ 2,052,857.00 |
Ex-Showroom Price | ₹ 1,760,000.00 |
RTO | ₹ 224,830.00 |
Insurance | ₹ 91,182.00 |
Others | ₹ 23,600.00 |
On-Road Price in New Delhi | ₹ 2,099,612.00 |
Mahindra Thar Brochure
Download the brochure to view detailed price, specs, and features
Download Brochure