Mahindra Scorpio N Z8 L Diesel AT 4WD 7 STR Specifications & Features
Engine & Transmission | |
---|---|
Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 2184 CC |
Engine Type | 2.2L I4 mHawk 130 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 172 bhp @ 3500 rpm bhp |
Max Torque (Nm@rpm) | 400 Nm @ 1750-2750 rpm Nm |
Drivetrain | 4WD / AWD |
Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | Not Applicable |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4662 mm |
Width | 1917 mm |
Height | 1857 mm |
Wheelbase | 2750 mm |
Ground Clearance | 187 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 57 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Front Suspension: Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL |
Rear Suspension | Rear Suspension: Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 255 / 60 R18 |
Rear Tyres | 255 / 60 R18 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Global NCAP) |
Blind Spot Detection | No |
Lane Departure Prevention | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Manual Shift - Electronic |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Locks & Security | |
---|---|
Differential Lock | Electronic |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | No |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Telematics | |
---|---|
Heated/Cooled Cup Holders | No |
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black/Brown |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Massage Seats | No |
Driver Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Split Third Row Seat | No |
Storage | |
---|---|
Cup Holders | No |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Yes |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Rear Windshield Blind | No |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Body Kit | No |
Lighting | |
---|---|
Ambient Interior Count | - |
Headlights | LED |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | No |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Display | No |
Gesture Control | No |
Integrated (in-dash) Music System | Yes |
Speakers | 12 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | No |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 4 way manually adjustable (headrest up / down, lumbar up / down) |