Lamborghini Revuelto Standard Specifications & Features
Engine & Transmission | |
---|---|
Top Speed | 350 Kmph |
Acceleration (0-100 kmph) | 2.5 Seconds |
Engine | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
Engine Type | V12 NA 6.5 l |
Fuel Type | Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 814 @ 9250 rpm bhp |
Max Torque (Nm@rpm) | 725 @ 6750 rpm Nm |
Max Motor Performance | 295 bhp @ 3500 rpm |
Drivetrain | AWD |
Transmission | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Lithium Ion,Battery Placed Under Front Seats |
Others | Regenerative Braking |
Dimensions & Weight | |
---|---|
Length | 4947 mm |
Width | 2266 mm |
Height | 1160 mm |
Wheelbase | 2779 mm |
Kerb Weight | 1772 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Person |
Fuel Tank Capacity | 90 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Horizontal monotube damper with push rod system |
Rear Suspension | Horizontal monotube damper with push rod system |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 265 / 35 R20 |
Rear Tyres | 345 / 30 R21 |
Safety | |
---|---|
Overspeed Warning | - |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | - |
Puncture Repair Kit | - |
Forward Collision Warning (FCW) | - |
Automatic Emergency Braking (AEB) | - |
High-beam Assist | - |
NCAP Rating | - |
Blind Spot Detection | - |
Lane Departure Prevention | Yes |
Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Electronic - All |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Adaptive |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Single Tone |
Interior Colours | - |
Front Seatback Pockets | Yes |
Massage Seats | - |
Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | - |
Power Windows | Front Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Ambient Interior Lighting | - |
Puddle Lamps | Yes |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
Display | Multi-Function Display |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Head Unit Size | 2 Din |
iPod Compatibility | Yes |
DVD Playback | Yes |
Rear row | |
---|---|
Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |