Kia Seltos HTX Plus 1.5 Turbo Petrol DCT Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1482 CC |
Engine Type | G1.5 T-GDi |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 158 bhp @ 5500 rpm bhp |
Max Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm Nm |
Mileage (ARAI) | 17.9 kmpl |
Driving Range | 895 Km Km |
Drivetrain | FWD |
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Battery | Not Applicable |
Electric Motor | No |
Others | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4365 mm |
Width | 1800 mm |
Height | 1645 mm |
Wheelbase | 2610 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 433 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R17 |
Rear Tyres | 215 / 60 R17 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
NCAP Rating | 3 Star (Global NCAP) |
Blind Spot Detection | No |
Lane Departure Prevention | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
No of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 1 |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | Yes |
Seats & Upholstery | |
---|---|
Driver Armrest | Yes |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Black & Beige / Gentle Brown |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Side Window Blinds | Rear - Manual |
Rear Windshield Blind | Manual |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Body Kit | No |
Lighting | |
---|---|
Ambient Interior Count | - |
Headlights | LED |
Cornering Headlights | - |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Ambient Interior Lighting | Yes |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Display | Multi-Function Display |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Rear row | |
---|---|
Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |