Honda City Elegant Edition CVT Specifications & Features
Engine & Transmission | |
---|---|
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine CC | 1498 CC |
Engine Type | 1.5 i-VTEC with VTC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 119 bhp @ 6600 rpm bhp |
Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm Nm |
Mileage (ARAI) | 18.4 kmpl |
Driving Range | 736 Km Km |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Dimensions & Weight | |
---|---|
Length | 4574 mm |
Width | 1748 mm |
Height | 1489 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 506 litres |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | 5 Star (ASEAN NCAP) |
Blind Spot Detection | No |
Lane Departure Prevention | Yes |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
No of Airbags | 4 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Locks & Security | |
---|---|
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Adaptive |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 3 |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Alexa Compatibility | Yes |
Seats & Upholstery | |
---|---|
Remote Parking with Key | No |
Driver Armrest | Yes |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Beige & Black |
Rear Armrest | With Cup Holder |
Folding Rear Seat | No |
Split Rear Seat | No |
Front Seatback Pockets | No |
Massage Seats | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | No |
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Rear Windshield Blind | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body Kit | No |
Lighting | |
---|---|
Ambient Interior Count | - |
Headlights | Halogen Projector |
Cornering Headlights | No |
Daytime Running Lights | LED |
Fog Lights | Halogen on front |
Ambient Interior Lighting | Yes |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Display | No |
Gesture Control | No |
Integrated (in-dash) Music System | Yes |
Speakers | 4 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
DVD Playback | No |
Rear row | |
---|---|
Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |