Aston DBX Twin Turbo Specifications & Features
Engine & Transmission | |
---|---|
Engine | 3982 cc, 8 Cylinders In V Shape, DOHC |
Engine CC | 3982 CC |
Engine Type | Twin-Turbo V8 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 542 bhp @ 6500 rpm bhp |
Max Torque (Nm@rpm) | 700 Nm @ 2000 rpm Nm |
Mileage (ARAI) | 10.1 kmpl |
Drivetrain | AWD |
Transmission | Automatic (DCT) - 9 Gears |
Emission Standard | BS 6 |
Battery | Not Applicable |
Others | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 5039 mm |
Width | 1998 mm |
Height | 2050 mm |
Wheelbase | 3060 mm |
Kerb Weight | 2245 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Front Suspension | Independent forged / hollow cast double wishbone split link with hydrobushing and integrated hub bearings |
Rear Suspension | Extruded and hollow form cast multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 6.2 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 285 / 40 R22 |
Rear Tyres | 325 / 35 R22 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
High-beam Assist | No |
NCAP Rating | Not Tested |
Blind Spot Detection | No |
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
No of Airbags | 10 |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Limited Slip Differential (LSD) | Yes |
Locks & Security | |
---|---|
Central Locking | Remote with Boot Opener |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic - All |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | 1 |
Seats & Upholstery | |
---|---|
Driver Armrest | No |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | - |
Rear Armrest | No |
Folding Rear Seat | No |
Split Rear Seat | No |
Front Seatback Pockets | No |
Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
Rear Row Seat Adjustment | - |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front Only |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Painted |
Door Pockets | Front |
Side Window Blinds | No |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Body Kit | No |
Lighting | |
---|---|
Headlights | LED Projector |
Cornering Headlights | Active |
Daytime Running Lights | LED |
Fog Lights | LED on front, Halogen on rear |
Ambient Interior Lighting | Yes |
Puddle Lamps | Yes |
Cabin Lamps | Front |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Entertainment, Information & Communication | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Display | Multi-Function Display |
Integrated (in-dash) Music System | Yes |
Speakers | 2 |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
DVD Playback | Yes |
Rear row | |
---|---|
Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |